Selected digital works 96–26
| Ref | Client | Work | Year |
|---|---|---|---|
| BU003 | European Federation of Internal Medicine | UI / Dev | 1996 |
| BU017 | Motorola | IA / UI | 1997 |
| BU023 | RAC | IA / UI | 1997 |
| BU031 | Razorfish | IA / UI | 1997 |
| BU041 | Harvey Goldsmith Productions | Video / Multimedia | 1997 |
| BU047 | Skint Records | Video | 1997 |
| BU053 | Tresor Berlin | Multimedia | 1997 |
| BU059 | John Peel / Meltdown | Installation | 1997 |
| BU071 | JWT | Strategy | 1997 |
| BU079 | Granada TV | Ecommerce | 1998 |
| BU097 | One Little Indian | Strategy | 1998 |
| BU107 | EMI Records | Ecommerce | 1999 |
| BU127 | Sky | Ecommerce | 1999 |
| BU137 | Philips | IA / UI | 1999 |
| BU149 | Fleetwood Owen | Strategy / Product | 2001 |
| BU173 | Norman Cook | IA / Content | 2006 |
| BU191 | British Council | Product | 2008 |
| BU193 | FairTrade | Product | 2008 |
| BU199 | Film London | Product | 2009 |
| BU211 | Bruichladdich Distillery | Strategy / Product | 2010 |
| BU227 | Remy Cointreau | Strategy | 2012 |
| BU239 | HolidayFox | Product | 2021 |
| BU251 | Mount Sinai Health System | Strategy / IA / UI | 2021 |
| BU257 | Graphite Capital | Strategy / IA / UI | 2022 |
| BU263 | DMO & tourism site ecosystem | Strategy / Product / GEO | 2025 |
| BU271 | HolidayFox | Product / UI / GEO | 2026 |
Current — GEO, product and internal systems for healthcare, academia and tourism. UK and US.